:
from
to
Clear
Clear
CAN-B PROPELLANT #2
SOURCE: Urbanski
COMMENTS: Named "AMT-2011."
PREPARATION (parts by weight):
| CHEMICAL | PERCENT/PARTS | AMOUNT |
| Ammonium nitrate | 0.728 | |
| Ammonium dichromate | 0.020 | |
| Genpol (A-20 polyester resin) | 0.098 | |
| Methyl acrylate | 0.120 | |
| Styrene | 0.020 | |
| Methyl ethyl ketone | 0.005 | |
| Cobalt octanoate (1% in styrene) | 0.0025 | |
| Lecithin (10% in styrene) | 0.0025 | |
Total | ||
